Nagoya Women's Marathon
Nagoya Women's Marathon
女性ランナーの憧れ、名古屋の街を駆ける42km
— The women's marathon destination — run through Nagoya
名古屋城
Nagoya-jo
Overview
Distance
42.195km
Time Limit
7hrs
Capacity
20,000
Entry Fee
¥19,000
The world's largest women-only marathon. All finishers receive an original Tiffany pendant. MGC Series Women's G1 event.
Course
Registration
| Type | Period | Fee |
|---|---|---|
| Challenge Entry (NB GO WOMEN) | July 3, 2026 — July 12, 2026 | ¥18,000 |
| Challenge Entry (1st) | July 17, 2026 — August 3, 2026 | ¥18,000 |
| Challenge Entry (2nd) | August 6, 2026 — August 31, 2026 | ¥18,000 |
| U-30 Group Challenge | September 4, 2026 — September 10, 2026 | ¥9,500 |
| Travel Plan Entry (1st) | August 10, 2026 — August 24, 2026 | ¥18,000 |
| Travel Plan Entry (2nd) | August 25, 2026 — September 6, 2026 | ¥18,000 |
| Charity Entry | September 7, 2026 — September 9, 2026 | ¥23,000 |
| Heart Support Entry | September 8, 2026 — September 10, 2026 | ¥18,000 |
| General Entry | September 17, 2026 — September 24, 2026 | ¥19,000 |
| Elite Entry | December 1, 2026 — — | ¥19,000 |
| Overseas Entry (Early) | August 11, 2026 — August 24, 2026 | ¥24,000 |
| Overseas Entry (Regular) | August 25, 2026 — September 23, 2026 | ¥25,000 |
Capacity
23,000 runners
Check-in
Day-before
Gifts
Participation Gift
Tiffany original pendant (all finishers)
Finisher Gift
Tiffany original pendant (all finishers)
Nearby Spots
Nagoya Castle
Sightseeingコース付近
Nagoya's symbol, famous for its golden shachihoko (dolphin-like ornaments). Visible from the course.
Nagoya Meshi
Gourmet名古屋市内
Miso katsu, hitsumabushi, chicken wings and more Nagoya specialties. A reward after the race.
Nagoya Women's Marathon
No other editions are registered yet.
Gear Used by Runners
Anonymous aggregation of gear shared by participants, grouped by finish-time bracket.
No gear data yet. If you took part in this race, you can share your gear from your My Page.