Bando Masakado Half Marathon
Bando Masakado Half Marathon
Overview
Distance
21.0975km
Time Limit
2:30
Capacity
3,100
Entry Fee
¥5,000
A half marathon held in Bando City, a place associated with the historical figure Taira no Masakado. Half marathon, 10km, and 5km distances.
Course
| Category | Distance | Time limit | Start | Entry fee |
|---|---|---|---|---|
| Half Marathon | 21.0975km | 2:30 | 10:00 | ¥5,000 |
| 10km | 10km | — | 10:10 | ¥4,500 |
| 5km | 5km | — | 10:20 | ¥4,000 |
Registration
| Type | Period | Fee |
|---|---|---|
| Half Marathon | July 1, 2026 — August 31, 2026 | ¥5,000 |
| 10km | July 1, 2026 — August 31, 2026 | ¥4,500 |
| 5km | July 1, 2026 — August 31, 2026 | ¥4,000 |
| Junior High School | July 1, 2026 — August 31, 2026 | ¥1,000 |
| Elementary 5th-6th Grade (3km) | July 1, 2026 — August 31, 2026 | — |
| Elementary 3rd-4th Grade (1km) | July 1, 2026 — August 31, 2026 | — |
| Parent-Child Pair | July 1, 2026 — August 31, 2026 | ¥2,000 |
Capacity
5,100 runners
Check-in
Mail-in
No same-day reception; bib numbers and participation gifts are shipped in advance from late October to early November.
Access & Stay
Moriya Station
Event shuttle bus (fee, round trip 1,500 yen)
Atago Station
Local bus (Ibaraki Kyuko Bus) approx. 40 min
Gifts
Original event T-shirt for all participants
Local specialty vegetables for same-day participants
Nearby Spots
Ryokan Azuma
StayLodging near the venue
Satsuki Ryokan
StayLodging near the venue
Green Core Bando
StayLodging near the venue
Gear Used by Runners
Anonymous aggregation of gear shared by participants, grouped by finish-time bracket.
No gear data yet. If you took part in this race, you can share your gear from your My Page.